| Authentication method | Fingerprint / Face / Card / Password (Physical Keypad) |
| Fingerprint Template Capacity | 8,000 |
| Face Template Capacity | 6,000 |
| Card Capacity | 8,000 |
| User Capacity | 8,000 |
| Transaction Capacity | 200,000 |
| Display | 4.3"@ TFT Color Touch LED Screen (272*480) |
| Camera | WDR Binocular Camera @ 1MP |
| Operation System | Linux |
| Hardware | CPU: Dual Core@1GHz, RAM: 512MB; ROM: 8GB, Speaker: 8ohm @1W, Microphone: *1 (Sensitivity: -42 dB/ Omni-directional/ Signal-to-Noise Ratio: 58 dB/, Impedance: 2.2kΩ), Supplement Light: No, Fingerprint Sensor: In-Glass Fingerprint (Z-ID)r |
| Card Type | ID Card@125 kHz (Standard) , IC Card@13.56 MHz (Optional) |
| Communication | TCP/IP*1 Wi-Fi (IEEE802.11b/g/n/ax) @ 2.4 GHz (Optional), Wiegand (Input or Output)*1, RS485: ZKTeco RS485*1, USB: Type A (USB Drive Only)*1, Aux Inputs *1, Electric Lock*1, Door Sensor*1, Exit Button*1, 12V Output*1 |
| Standard Functions | ADMS, DST, Photo Capture, Event Photo Capture, Up to 14-digit User ID, Access Levels, Groups, Holidays, Anti-Passback, Record Query, Schedule Bell, Tamper Switch Alarm, Automatic Status Switch, Multiple AuthenticationMethods, SIP Client (Version 2.0), ONVIF (Compatible with Profile S, Profile T, Profile G, Profile C, Profile Q & Profile A), AC Push and TA Push Protocol Switch, HTTPs / SSH Backend Access, T9 Keyboard (Input) |
| Optional Functions | IC Card, Wi-Fi, Wireless Doorbell |
| Supported Software | Software: ZKBio CVAccess/ZKBioTime Mobile App.: ZKBio Zlink Cloud Service: ZKBio Zlink |
| Power Supply | DC12V 3A |
| Operating Temp. | - 5°C 45°C |
| Dimension |
175.00 mm * 84.50 mm * 21.65 mm (Length * Width * Height) |