| Authentication method | Fingerprint / Face / Card / Password (Physical Keypad) |
| Fingerprint Template Capacity | 3,000 |
| Face Template Capacity | 1,500 |
| Card Capacity | 3,000 |
| User Capacity | 3,000 |
| Transaction Capacity | 150,000 |
| Display | 2.4"@ TFT Color LCD Screen (320*240) |
| Camera | WDR Binocular Camera @ 1MP |
| Operation System | Linux |
| Hardware | CPU: Dual Core@1GHz RAM: 512MB; ROM: 8GB Speaker: 8ohm @1W Microphone: *1 (Sensitivity: -32 dB / Omni-directional / Signal to-Noise Ratio: -32 dB/Impedance: 2.2kΩ) Supplement Light: Yes Physical Keypad: 17 Keys Fingerprint Sensor: ZK Optical Sensor |
| Card Type | ID Card@125 kHz (Standard) , IC Card@13.56 MHz (Optional) |
| Communication | TCP/IP*1 ,Wi-Fi (IEEE802.11b/g/n/ax) @ 2.4 GHz (Optional), USB: Type A (USB Drive Only )*1, Electric Lock*1, Door Sensor*1, Exit Button*1 |
| Standard Functions | ADMS, DST, Photo Capture, Event Photo Capture, Up to 14-digit User ID, Access Levels, Groups, Holidays, Record Query, Schedule Bell, Tamper Switch Alarm, Automatic Status Switch, Multiple AuthenticationMethods, SIP Client (Version 2.0), ONVIF (Compatible with Profile S, Profile T, Profile G, Profile C, Profile Q & Profile A), AC Push and TA Push Protocol Switch, HTTPs / SSH Backend Access, T9 Keyboard (Input) |
| Optional Functions | IC Card, Wi-Fi, Wireless Doorbell |
| Supported Software | Software: ZKBio CVAccess / ZKBioTime Mobile App.: ZKBio Zlink Cloud Service: ZKBio Zlink |
| Power Supply | DC12V 1.5A |
| Operating Temp. | - 5°C - 45°C |
| Dimension |
205.20 mm * 74.19 mm * 33.30 mm (Length * Width * Height) |